◆ Latest ETFE integrated molding tech brings IP68 waterproof.
◆ More durable and corrosion ETFE surface makes longer 50% lifespan than other type.
Made of High efficiency Monocrystalline PERC solar cell, Cell Efficiency >23%
Made of advanced ETFE material on the surface, More durable, Better permeability, Scratch-resistant, Heat-resistant and chemical resistant
Portable solar charger is designed in one piece, Waterproof IP68 protects against water splashes
This will get 25-30% more sunlight than lying flat
Foldable easy to carry, Simply unfold the solar panel, Power up your device away from
Optional Connector: DC/MC4/Andersson/XT60 etc
MODEL | SN-ME-SC100W | SN-ME-SC200W | SN-ME-SC300W | SN-ME-SC400W |
Max Power/Pmax | 100W | 200W | 300W | 400W |
Max Power Voltage/Vmp | 18V | 18V/36V | 20V/39V | 41V |
Max Power Current/Imp | 5.56A | 11.11A/5.56A | 15A/7.69A | 9.76A |
Open Circuit Voltage/Voc | 21.6V | 21.6V/43.2V | 24V/46.8V | 49.2V |
Short Circuit Current/Isc | 6.12A | 12.22A/6.12A | 16.5A/8.46A | 10.74A |
Folds Quantity | 2pcs | 4pcs | 4pcs | 4pcs |
Cell Efficiency | >23% | >23% | >23% | >23% |
Fabric | Polyester | Polyester | Polyester | Polyester |
Number of Cells | 18 | 36 | 48 | 72 |
Cell Dimension | 158.75*158.75mm | 166*166mm | 166*166mm | 166*166mm |
Weight | 4.6kg | 8.2kg | 12.5kg | 18.0kg |
Expand Size | 1230*560*5mm | 2360*560*5mm | 2355*720*5mm | 2360*1070*5mm |
Folded Size | 615*560*25mm | 615*560*35mm | 630*720*35mm | 615*1070*35mm |
Max Power Tolerance | +(0~3W) | |||
Color | Grey/Black/Camouflage | |||
Cable | 1-3.0Meter in length | |||
Optional Connector | DC/MC4/Andersson/XT60 etc | |||
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | ||||
* The style, power, connector, packing type can be customized |