◆ Use monocrystalline solar modules with extremely high conversion efficiency to ensure that each unit area can produce the highest power output.
◆ Capable of withstanding heavy snow load up to 6000 pa, wind load up to 3600 pa; Corrosion-resistant aluminum frame for extended outdoor use.
◆ Can be used for many different applications, even work sheds, garages, or camps; Ideal for residential and commercial rooftop systems.
Dimension: 225*345*18mm
Operating Voltage: 19.8V
Operating Current: 0.51A
Dimension: 530*345*25mm
Operating Voltage: 19.8V
Operating Current: 1.52A
Dimension: 530*510*25mm
Operating Voltage: 19.8V
Operating Current: 2.53A
Dimension: 630*670*30mm
Operating Voltage: 18.15V
Operating Current: 4.41A
Dimension: 760*670*30mm
Operating Voltage: 18V
Operating Current: 5.56A
Dimension: 910*670*30mm
Operating Voltage: 19.8V
Operating Current: 6.06A
MODEL | Maximum Power/Pmax | Optimum Operating Voltage/Vmp | Optimum Operating Current/Imp | Open Circuit Voltage/Voc | Short Circuit Current/Isc | Cell Efficiency | Weight(Kg) | Dimension(mm) |
SN-M10 | 10W | 19.8V | 0.51A | 23.76V | 0.56A | >21.8% | 0.8kg | 225*345*18mm |
SN-M20 | 20W | 19.8V | 1.01A | 23.76V | 1.11A | >23% | 1.5kg | 400*345*25mm |
SN-M30 | 30W | 19.8V | 1.52A | 23.76V | 1.67A | >22.8% | 2.0kg | 530*345*25mm |
SN-M50 | 50W | 19.8V | 2.53A | 23.76V | 2.78A | >22.8% | 2.9kg | 530*510*25mm |
SN-M60 | 60W | 19.8V | 3.03A | 23.76V | 3.33A | >23% | 4.0kg | 670*510*30mm |
SN-M80 | 80W | 18.15V | 4.41A | 21.78V | 4.85A | >23% | 4.9kg | 630*670*30mm |
SN-M100 | 100W | 18V | 5.56A | 21.6V | 6.12A | >23% | 5.9kg | 760*670*30mm |
SN-M120 | 120W | 19.8V | 6.06A | 23.76V | 6.67A | >23% | 7.0kg | 910*670*30mm |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | ||||||||
* The power, size, voltage, cable type can be customized |