◆ High quality SunPower photovoltaic modules, Which deliver exceptional performance and yield.
◆ Suitable for street light, Monitoring and other outdoor electrical equipment power supply.
◆ Cells matched for electrical uniformity produce high power output and reliablity.
◆ Easy to install, Suitable for all extreme environments.
High-Efficiency PV cells with proprietary Maxeon tech, >24% conversion rates, Back-contact design for reliability, Robust construction
The daily average power generation corresponding to effective sunshine time
The daily total peak energy generation corresponding to effective sunshine time
Cylindrical structure, 360° sunlight reception
Durable glass surface allows mounting in portrait or landscape orientations
High performance in low light conditions, Allowing the module to operate in mornings, Evenings and cloudy days
MODEL | SN-TS50W | SN-TS60W | SN-TS100W | SN-TSI100W |
Max-Power(Expand flat power)/Pmax | 50W | 60W | 100W | 100W |
Max-Power(Vertical service power)/Pmax | 25W | 30W | 50W | 50W |
Optimum Operating Voltage/Vmp | 12.5V | 16V | 22V | 25V |
Optimum Operating Current/Imp | 2.08A | 1.88A | 4.54A | 4A |
Open Circuit Voltage/Voc | 15V | 19.2V | 26.4V | 30V |
Short Circuit Current/Isc | 2.29A | 2.07A | 4.99A | 4.4A |
Cell Efficiency | >24% | >24% | >24% | >23% |
Module Dimension | 650*170mm | 1030*130mm | 1030*170mm | 1030*170mm |
Weight | 4.2kg | 4.6kg | 6.9kg | 6.75kg |
Solar Cell | SunPower Cell | SunPower Cell | SunPower Cell | IBC Cell |
Colour | Black & White | Black & White | Black & White | Black & White |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | ||||
* The power, length, diameter, cable, voltage can be customized |