◆ Made of High efficiency Monocrystalline PERC solar cell.
◆ The special high strength polymer material intergrated, Increase the flexibility and durability, To protect the cell cracked from the bending, External impact, Trample ect. Extend the solar panel lifespan 2~3 years.
◆ Thanks to the high polyer materials, The gross weight reduce 15~20%, Ideal for the projects require lightweight and flexibility.
Better light penetration of 95%, and heat, Corrosion and UV resistant. High viscosity, Solve the delamination or discolor proble.
No cracks after bending, Shock resistance, Reduce the attenuation per year, Increase the lifespan.
It is bendable more than 30 degree and installed easily on some curvy or uneven surface.
The design make it easy carrying, Transportation and installation. Suitable for the roof which is not bearing heavy panels.
Withstand extremely weather conditions ( Windproof, Seawater, Snows and high temperature).
Can step on or walk on occasional if installed on flat surface, Without damage the panels.
MODEL | Maximum Power/Pmax | Operating Voltage/Vmp | Operating Current/Imp | Open Circuit Voltage/Voc | Short Circuit Current/Isc | Cell Efficiency | Dimension | Weight |
SN-MF20W | 20W | 19.8V | 1.01A | 23.76V | 1.11A | >23% | 450*277*2mm | 0.3kg |
SN-MF25W | 25W | 19.8V | 1.26A | 23.76V | 1.39A | >23% | 560*277*2mm | 0.5kg |
SN-MF35W | 35W | 19.8V | 1.77A | 23.76V | 1.95A | >23% | 560*378*2mm | 0.6kg |
SN-MF55W | 55W | 19.8V | 2.78A | 23.76V | 3.06A | >23% | 560*535*2mm | 0.7kg |
SN-MF60W | 60W | 20.5V | 2.93A | 24.6V | 3.22A | >23% | 625*535*2mm | 0.8kg |
SN-MF70W | 70W | 19.8V | 3.54A | 23.76V | 3.89A | >23% | 730*535*2mm | 0.9kg |
SN-MF80W | 80W | 20.5V | 3.9A | 24.6V | 4.29A | >23% | 790*535*2mm | 1.0kg |
SN-MF100W | 100W | 19.8V | 5.05A | 23.76V | 5.56A | >23% | 1050*535*2mm | 1.2kg |
SN-MF110W | 110W | 20.5V | 5.37A | 24.6V | 5.91A | >23% | 1140*535*2mm | 1.6kg |
SN-MF120W | 120W | 23.1V | 5.19A | 27.72V | 5.71A | >23% | 1220*535*2mm | 1.8kg |
SN-MF140W | 140W | 26.4V | 5.3A | 31.68V | 5.83A | >23% | 1400*535*2mm | 2.0kg |
SN-MF160W | 160W | 29.7V | 5.39A | 35.64V | 5.93A | >23% | 1570*535*2mm | 2.2kg |
SN-MF190W | 190W | 17.6V | 10.8A | 21.12V | 11.88A | >23% | 1400*700*2mm | 2.5kg |
SN-MF220W | 220W | 19.8V | 11.11A | 23.76V | 12.22A | >23% | 1570*700*2mm | 2.7kg |
SN-MF240W | 240W | 22V | 10.91A | 26.4V | 12A | >23% | 1710*700*2mm | 2.9kg |
SN-MF270W | 270W | 24.7V | 10.93A | 29.64V | 12.02A | >23% | 1570*860*2mm | 3.2kg |
SN-MF300W | 300W | 27.5V | 10.91A | 33V | 12A | >23% | 1710*860*2mm | 3.5kg |
SN-MF330W | 330W | 30.25V | 10.91A | 36.3V | 12A | >23% | 1880*860*2mm | 4.0kg |
SN-MF360W | 360W | 33V | 10.91A | 39.6V | 12A | >23% | 1710*1035*2mm | 4.3kg |
* The shape, power, connector, packing type can be customized |