◆ Use monocrystalline solar modules with extremely high conversion efficiency to ensure that each unit area can produce the highest power output.
◆ Capable of withstanding heavy snow load up to 6000 pa, wind load up to 3600 pa; Corrosion-resistant aluminum frame for extended outdoor use.
◆ Can be used for many different applications, even work sheds, garages, or camps; Ideal for residential and commercial rooftop systems.
Dimension: 1135*670*30mm
Operating Voltage: 18V
Operating Current: 8.33A
Dimension: 1220*670*30mm
Operating Voltage: 19.8V
Operating Current: 8.33A
Dimension: 1320*670*30mm
Operating Voltage: 21.6V
Operating Current: 8.33A
Dimension: 1110*880*30mm
Operating Voltage: 24V
Operating Current: 8.33A
Dimension: 1530*760*30mm
Operating Voltage: 18V
Operating Current: 13.89A
Dimension: 1640*880*30mm
Operating Voltage: 38V
Operating Current: 7.89A
MODEL | Maximum Power/Pmax | Optimum Operating Voltage/Vmp | Optimum Operating Current/Imp | Open Circuit Voltage/Voc | Short Circuit Current/Isc | Cell Efficiency | Weight(Kg) | Dimension(mm) |
SN-M150 | 150W | 18V | 8.33A | 21.6V | 9.16A | >23% | 7.7kg | 1135*670*30mm |
SN-M165 | 165W | 19.8V | 8.33A | 23.76V | 9.16A | >23% | 8.3kg | 1220*670*30mm |
SN-M180 | 180W | 21.6V | 8.33A | 25.92V | 9.16A | >23% | 9.0kg | 1320*670*30mm |
SN-M200 | 200W | 24V | 8.33A | 28.8V | 9.16A | >23% | 11kg | 1110*880*30mm |
SN-M250 | 250W | 18V | 13.89A | 21.6V | 15.28A | >23% | 13kg | 1530*760*30mm |
SN-M300 | 300W | 38V | 7.89A | 45.6V | 8.68A | >23% | 15kg | 1640*880*30mm |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | ||||||||
* The power, size, voltage, cable type can be customized |