◆ Made of High efficiency Monocrystalline PERC solar cell.
◆ Thin & lightweight materials, Reduce 70% weight than the conventional glass and framed solar panels.
◆ The bendable curved to maximum 30 degee, It is the most cost-effective option to a lightweight but less flexibility rate as consideration.
Made of High efficiency Monocrystalline PERC solar cell, Cell Efficiency >23%
Using organic polymer material, Which has better light transmission and durability
It is bendable more than 30 degree and installed easily on some curvy or uneven surface
Thin & lightweight materials, Reduce 70% weight than the conventional glass and framed solar panels
Made of advanced waterproof materials, High temperature resistant, Easy to clean. Junction box built-in diode
Monocrystalline cells with organic polymer surface make the panel more durable and more stable output
MODEL | Maximum Power/Pmax | Operating Voltage/Vmp | Operating Current/Imp | Open Circuit Voltage/Voc | Short Circuit Current/Isc | Cell Efficiency | Dimension | Weight |
SN-MH20W | 20W | 19.8V | 1.01A | 23.76V | 1.11A | >23% | 450*277*3mm | 0.3kg |
SN-MH25W | 25W | 19.8V | 1.26A | 23.76V | 1.39A | >23% | 560*277*3mm | 0.5kg |
SN-MH35W | 35W | 19.8V | 1.77A | 23.76V | 1.95A | >23% | 560*378*3mm | 0.6kg |
SN-MH55W | 55W | 19.8V | 2.78A | 23.76V | 3.06A | >23% | 560*535*3mm | 0.7kg |
SN-MH60W | 60W | 20.5V | 2.93A | 24.6V | 3.22A | >23% | 625*535*3mm | 0.8kg |
SN-MH70W | 70W | 19.8V | 3.54A | 23.76V | 3.89A | >23% | 730*535*3mm | 0.9kg |
SN-MH80W | 80W | 20.5V | 3.9A | 24.6V | 4.29A | >23% | 790*535*3mm | 1.0kg |
SN-MH100W | 100W | 19.8V | 5.05A | 23.76V | 5.56A | >23% | 1050*535*3mm | 1.2kg |
SN-MH110W | 110W | 20.5V | 5.37A | 24.6V | 5.91A | >23% | 1140*535*3mm | 1.6kg |
SN-MH120W | 120W | 23.1V | 5.19A | 27.72V | 5.71A | >23% | 1220*535*3mm | 1.8kg |
SN-MH140W | 140W | 26.4V | 5.3A | 31.68V | 5.83A | >23% | 1400*535*3mm | 2.0kg |
SN-MH160W | 160W | 29.7V | 5.39A | 35.64V | 5.93A | >23% | 1570*535*3mm | 2.2kg |
SN-MH190W | 190W | 17.6V | 10.8A | 21.12V | 11.88A | >23% | 1400*700*3mm | 2.5kg |
SN-MH220W | 220W | 19.8V | 11.11A | 23.76V | 12.22A | >23% | 1570*700*3mm | 2.7kg |
SN-MH240W | 240W | 22V | 10.91A | 26.4V | 12A | >23% | 1710*700*3mm | 2.9kg |
SN-MH270W | 270W | 24.7V | 10.93A | 29.64V | 12.02A | >23% | 1570*860*3mm | 3.2kg |
SN-MH300W | 300W | 27.5V | 10.91A | 33V | 12A | >23% | 1710*860*3mm | 3.5kg |
SN-MH330W | 330W | 30.25V | 10.91A | 36.3V | 12A | >23% | 1880*860*3mm | 4.0kg |
SN-MH360W | 360W | 33V | 10.91A | 39.6V | 12A | >23% | 1710*1035*3mm | 4.3kg |
* The shape, power, connector, packing type can be customized |