◆ Made of High efficiency Monocrystalline PERC solar cell.
◆ Lightweight composite material makes longer 65% lifespan than other type but 30%-40% lighter.
◆ ETFE surface, More durable and corrosion.
Made of High efficiency Monocrystalline PERC solar cell, Cell Efficiency >23%
Has stronger impact resistance, Lighter weight, Good crack resistance and extended solar cells life.
IP65 junction box with in-built diodes
(Alternative: Junction box with USB port.)
The back of the solar panel is made of durable 900D Nylon, High temperature resistant, Waterproof easy to clean.
This will get 25-30% more sunlight than lying flat.
Thin & Light design easy carrying, Ldeal for outdoor activities.
MODEL | SN-MF-SC100W | SN-MF-SC200W | SN-MF-SC300W | SN-MF-SC400W |
Max Power/Pmax | 100W | 200W | 300W | 400W |
Max Power Voltage/Vmp | 20V | 20V/39V | 20V/39V | 39V |
Max Power Current/Imp | 5A | 10A/5.13A | 15A/7.69A | 10.26A |
Open Circuit Voltage/Voc | 24V | 24V/46.8V | 24V/46.8V | 46.8V |
Short Circuit Current/Isc | 5.5A | 11A/5.64A | 16.5A/8.46A | 11.29A |
Folds Quantity | 2pcs | 4pcs | 4pcs | 4pcs |
Cell Efficiency | >23% | >23% | >23% | >23% |
Fabric | 900D Nylon | 900D Nylon | 900D Nylon | 900D Nylon |
Number of Cells | 18 | 36 | 48 | 72 |
Cell Dimension | 166*166mm | 166*166mm | 166*166mm | 166*166mm |
Weight | 2.9kg | 5.15kg | 6.35kg | 9.0kg |
Expand Size | 1265*560*10mm | 2370*560*10mm | 2355*720*10mm | 3030*800*10mm |
Folded Size | 560*630*25mm | 560*630*35mm | 720*630*35mm | 800*795*35mm |
Max Power Tolerance | +(0~3W) | |||
Color | Grey/Black/Camouflage | |||
Cable | 1-3.0Meter in length, Length can be customized | |||
Optional Connector | DC/MC4/Andersson/XT60 etc | |||
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | ||||
* The style, power, connector, packing type can be customized |