◆ Use the USA SunPower cells, With efficiency >24%, Which deliver the highest energy per rated watt compared to a conventional cells.
◆ ETFE surface, More durable and corrosion.
◆ Classic out-look design, Customization of appearance, size, etc. Is more flexible.
Use the USA Sunpower cells, With efficiency >24%, Which deliver the highest energy per rated watt compared to a conventional cells.
Made of advanced ETFE material on the surface, More durable, Better permeability, Scratch-resistant, Heat-resistant and chemical resistant
Optional Connector: DC/MC4/Andersson/XT60 etc
The ETFE-laminated case is durable enough to extend the lifespan of the solar panel, High temperature resistant, Waterproof easy to clean
This will get 25-30% more sunlight than lying flat
Foldable easy to carry, Simply unfold the solar panel, Power up your device away from
MODEL | Max Power/ Pmax(Wp) | Max Power Voltage/Vmp(V) | Max Power Current/Imp(A) | Open Circuit Voltage/Voc(V) | Short Circuit Current/Isc(A) | Cell Efficiency | Expand Size (mm) | Folded Size (mm) | Weight (kg) |
SN-SC90W | 90 | 19.8 | 4.54 | 23.7 | 4.8 | >24% | 545*1070*5 | 545*450*15 | 3.5 |
SN-SC140W | 140 | 21.8 | 6.42 | 25.7 | 6.95 | >24% | 545*1510*5 | 545*450*22.5 | 4.7 |
SN-SC200W | 200 | 20.8 | 9.61 | 24.8 | 10.42 | >24% | 815*1530*5 | 815*445*20 | 6.8 |
SN-SC225W | 225 | 34.8 | 6.46 | 38.9 | 6.86 | >24% | 685*1965*5 | 685*445*30 | 7.5 |
SN-SC270W | 270 | 42 | 6.43 | 50.4 | 6.9 | >24% | 815*1965*5 | 815*445*30 | 9.5 |
SN-SC340W | 340 | 33 | 10.3 | 38.8 | 10.92 | >24% | 690*2700*5 | 690*440*30 | 11 |
SN-SC400W | 400 | 42 | 9.52 | 50.4 | 10.47 | >24% | 850*3000*5 | 850*450*50 | 12 |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM 1.5 | |||||||||
* The style, power, connector, packing type can be customized |